What are Olla Phone Prices in Nigeria? Olla phones are fast becoming very popular, these affordable android phones were launched in Nigeria early in 2020, surprisingly, the demand for Opay’s Olla phones have since increased which is why this post will provide the latest prices of Olla phones in Nigeria, their specifications and where to buy them.
Opay’s new Olla phones are very affordable, these android phones and have been highly rated as the best budget smartphones by its users globally. Importantly, Olla phones posses a unique design, quality camera and strong battery life to guarantee long hours of usage
Below are latest Olla Phones in Nigeria with their Prices and specifications.
OLLA PHONE PRICES IN NIGERIA (2020)
Latest Olla Phones in Nigeria | Price |
---|---|
Olla V9 Pro | ₦42,000 |
Olla M6 | ₦24,000 |
Olla M8 | ₦24,000 |
Olla M8 Plus | ₦27,000 |
Olla Note 3 | ₦61,000 |
Olla M1 Lite | ₦20,500 |
CHECKOUT THE OLLA PHONES SPECIFICATIONS AND PRICE IN NIGERIA.
OLLA V9 PRO |
|
---|---|
Price | ₦42,000 |
Battery | 3,900mAh |
Camera | 13MP + 0.3MP + 0.3MP Rear Camera, 5MP Selfie camera |
Display | 6.35” HD + 2.5 Display |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek Helio A22 octa-core 2.0GHz |
RAM | 3GB RAM |
SIM | Dual SIM |
Storage Capacity | 32GB |
Pros | Storage, Battery |
Cons | N/A |
OLLA M8 PLUS |
|
---|---|
Price | ₦27,000 |
Battery | 2,800mAh |
Camera | 8MP + 0.3MP Rear Camera, 5MP Selfie camera |
Display | 5.99 Inches |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek Helio A22 Quad-core 2.0GHz |
RAM | 2GB RAM |
SIM | Dual SIM |
Storage Capacity | 16GB |
Pros | Price, Storage |
Cons | N/A |
OLLA M6 |
|
---|---|
![]() |
|
Price | ₦23,000 |
Battery | Non-removable Li-ion 2,500 mAh |
Camera | 5MP Rear Camera, 5MP Selfie camera |
Display | 5.45”HD |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek 1.2GHz Quad-core, Mali 400 |
RAM | 1GB RAM |
SIM | Dual SIM |
Storage Capacity | 8GB |
Pros | Price, Performance |
Cons | N/A |
OLLA NOTE 3 |
|
---|---|
![]() |
|
Price | ₦61,000 |
Battery | 3000mAh |
Camera | 16MP + 2MP Rear Camera, 16MP Selfie camera |
Display | 5.99 Inches |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | Mediatek MT6763 Helio P23 CPU |
RAM | 4GB RAM |
SIM | Dual SIM |
Storage Capacity | 64GB |
Pros | Storage, Battery, Performance |
Cons | N/A |
OLLA M8 |
|
---|---|
Price | ₦24,000 |
Battery | 3000mAh |
Camera | 13 MP + 2 MP Rear Camera, 5MP Selfie camera |
Display | 5.45”HD |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek Helio A22, 1.3 GHz Quad-core |
RAM | 2GB RAM |
SIM | Dual SIM |
Storage Capacity | 16GB |
Pros | Price, Storage |
Cons | N/A |
OLLA M1 LITE |
|
---|---|
![]() |
|
Price | ₦21,000 |
Battery | 3000mAh |
Camera | 8MP Rear Camera, 8MP Selfie camera |
Display | 5.77”HD |
Network | 4G |
Operating System | Android 9.0, Pie |
Processor | MediaTek Helio A22, 1.3 GHz Quad-core |
RAM | 2GB RAM |
SIM | Dual SIM |
Storage Capacity | 16GB |
Pros | Price, Storage |
Cons | N/A |