DELL LAPTOPS PRICE IN NIGERIA
Latest Dell Laptops in Nigeria | Price |
---|---|
DELL Inspiron 15 Intel Celeron 500GB HDD 4GB RAM – Windows 10 | ₦95,500 |
DELL Vostro 14 Intel Core I3 1tb HDD 8GB Ram Wins 10 | ₦139,000 |
DELL Inspiron 11 Convertible Intel Pentium (4GB RAM, 500GB HDD) Wins10 | ₦150,000 |
DELL Inspiron 14 8GB RAM 1TB HDD Intel Core I3- 2.0ghz Wins 10 | ₦145,000 |
DELL G3 3579 Gaming 15.6″ Full HD Intel Quad-Core I5-8300H, 8GB DDR4, 1TB SSHD, 4GB GTX 1050 | ₦285,000 |
DELL Inspiron 17 Core I7,16GB RAM/2TB HDD,17.3”4GB Nvidia Wins10 | ₦345,000 |
DELL Alienware Core I9 1TB 512gb 8gb Nvidia 32gb Wins10 | ₦410,000 |
DELL XPS 13 9370 Intel Core I7 512SSD 16GB Win10 | ₦591,500 |
DELL Alienware Core I7 (16GB RAM, 1TB HDD + 256GB SSD) 8GB GTX , Window 10 | ₦890,000 |
HERE ARE THE BEST CHEAPEST DELL LAPTOPS IN NIGERIA WITH THEIR PRICES AND SPECIFICATIONS
DELL INSPIRON 14 INTEL CORE I3 (8GB,1TB) WINDOWS 10 BLUETOOTH |
|
---|---|
|
|
Price | ₦157,000 |
Operating System | Windows 10 64bit |
Battery Life | 40 WHr, 4-Cell Battery (removable) |
RAM | 8GB |
Storage Capacity | 1TB HDD |
Graphics | Intel® UHD Graphics 605 |
Display | 14.0-inch HD (1366 x 768) Anti-Glare LED-Backlit |
Weight | 1.29kg |
Processor | Intel® Core![]() |
Pros | Storage, Price, Battery |
Cons | None |
DELL INSPIRON TOUCHSCREEN CORE I5 8TH GEN 8GB 256GB SSD BLUETOOTH WEBCAM WINDOWS 10 |
|
---|---|
Price | ₦180,000 |
Operating System | Windows 10 |
Battery Life | 3-cell, 40 Wh Li-ion |
RAM | 8GB |
Storage Capacity | 256GB HDD |
Graphics | Intel UHD Graphics 620 |
Display | 15.6″ 1366 x 768 (HD) Touchscreen Widescreen LED |
Weight | 4.41 lbs |
Processor | 8th Gen Intel Core i5-8265U processor |
Pros | Bluetooth, Webcam, Fair Price, MaxxAudio Pro Stereo speakers |
Cons | Low Storage Capacity |
DELL INSPIRON 15 |
|
---|---|
Price | ₦93,500 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 32 GB |
Display | 10.1 Inch |
Weight | 1 KG |
Processor | Intel Celeron |
Pros | Fair Price, Performance |
Cons | Storage |
DELL VOSTRO 15 INTEL CORE I5 |
|
---|---|
Price | ₦179,000 |
Operating System | Windows 10 |
Battery Life | 40 WHr, 4-Cell Battery (removable) |
RAM | 8GB |
Storage Capacity | 1TB HDD |
Graphics | Intel® UHD Graphics 605 |
Display | 15.6-inch HD (1366 x 768) Anti-Glare LED-Backlit Display |
Weight | 1.29kg |
Processor | Intel Core i5 |
Pros | Performance, Storage, Light Weight, Display |
Cons | None |
DELL LATITUDE E3380 |
|
---|---|
Price | ₦ 215,500 |
Operating System | Windows 10 Pro |
RAM | 4GB |
Storage Capacity | 500 GB |
Display | 13 Inch |
Weight | 1.8 KG |
Processor | Intel Core i3 |
Pros | Bluetooth, Performance, Storage |
Cons | Price |
DELL INSPIRON 11 INTEL CELERON |
|
---|---|
Price | ₦80,000 |
Operating System | Windows 10 |
RAM | 2GB |
Storage Capacity | 32GB |
Display | 11.6 inch HD(1366 x 768) LED-Backlit Touch Display |
Weight | 1 KG |
Processor | Intel Celeron N3060 Processor (Dual Core, up to 2.48GHz, 2M Cache) |
Pros | Design, Performance |
Cons | None |
DELL INSPIRON 11 I385 AMD A6-9220E |
|
---|---|
Price | ₦95,000 |
Operating System | Windows 10 |
RAM | 4GB |
Storage Capacity | 64GB |
Display | 11.6″ 1366 x 768 WLED Touch Screen Display |
Weight | 1 KG |
Processor | AMD A6-9220e (1.7 GHz, Dual-Core) |
Pros | Price, Battery, Audio Quality |
Cons | Storage |
DELL INSPIRON 15 5580 CORE I7-8565U 512 SSD/8GB |
|
---|---|
Price | ₦337,000 |
Operating System | Windows 10 |
Battery Life | up to 7 hours of battery life |
RAM | 16GB |
Storage Capacity | 512GB |
Graphics | Intel UHD Graphics – UMA |
Display | 15.6″ LED LCD Touch Screen FHD Displays |
Weight | 2.5 kg |
Processor | Intel® Core I7 8550U Processor |
Pros | Battery, Storage, Audio Quality |
Cons | None |
DELL G3 GAMING LAPTOP 15.6″ CORE I5 4GB NVIDIA 1TB 8GB |
|
---|---|
Price | ₦ 330,000 |
Operating System | Windows 10 |
Battery Life | 1 Lithium ion batteries |
RAM | 8 GB DDR4 |
Storage Capacity | 1 TB mechanical_hard_drive |
Graphics | Nvidia Geforce |
Display | 15.6 inches |
Weight | 1 kg |
Processor | 2.3 GHz Intel Core i5 |
Pros | Battery, Storage, Audio Quality |
Cons | None |
DELL ALIENWARE 15 R5 INTEL CORE I7 |
|
---|---|
Price | ₦ 700,000 |
Operating System | Windows 10 |
Battery Life | 3 cell Lithium ion batteries |
RAM | 16 GB |
Storage Capacity | 1 TB |
Graphics | Nvidia Geforce |
Display | 17 inches – 1920×1080 |
Weight | 10 kg |
Processor | 2.2 GHz Intel Core i7 |
Pros | Battery, Performance |
Cons | Weight |